| For USD | |
|---|---|
| Correspondent / Intermediary Bank | Chase Manhattan Bank, New York | 
| HDFC Bank A/c No | 001-1-406717 | 
| HDFC Bank Swift Code | HDFCINBB | 
| Corresponding Bank Address | New York NY, USA | 
| Swift Code | CHASUS33XXX | 
| Fedwire Code (ABA No) | 021000021 | 
| Beneficiary Bank | HDFC BANK TONK ROAD, JAIPUR | 
| Beneficiary | JEWEL ACE INTERNATIONAL, JAIPUR | 
| Beneficiary A/C Number | 06442560001925 | 
| For Euro | |
|---|---|
| Correspondent / Intermediary Bank | ABN Amro Bank, Frankfurt | 
| HDFC Bank A/c No | 56.02.675/019 EUR7 | 
| HDFC Bank Swift Code | HDFCINBBXXX | 
| Corresponding Bank Address | Frankfurt, Germany | 
| Swift Code | ABNADEFFFRA | 
| IBAN No | DE96502304005602675019 | 
| Beneficiary Bank | HDFC BANK TONK ROAD, JAIPUR | 
| Beneficiary | JEWEL ACE INTERNATIONAL, JAIPUR | 
| Beneficiary A/C Number | 06442560001925 | 
| For GBP | |
|---|---|
| Correspondent / Intermediary Bank | Chase Manhattan Bank, London | 
| HDFC Bank A/c No | 11135191 | 
| HDFC Bank Swift Code | HDFCINBBXXX | 
| Corresponding Bank Address | London, UK | 
| Swift Code | CHASGB2LXXX | 
| Sort Code | 609242 | 
| Beneficiary Bank | HDFC BANK TONK ROAD, JAIPUR | 
| Beneficiary | JEWEL ACE INTERNATIONAL, JAIPUR | 
| Beneficiary A/C Number | 06442560001925 |